| Building Services |
| 1. | Comfort (Temperature/Air Flow): |
| |
|
| 2. | Cleaning: |
| |
|
| 3. | Elevator Services: |
| |
|
| 4. | Interior Maintenance: |
| |
|
| 5. | Exterior Maintenance: |
| |
|
| 6. | Parking: |
| |
|
| 7. | Recycling: |
| |
|
| 8. | Security: |
| |
|
| 9. | Emergency Preparedness: |
| |
|
| 10. | Overall Opinion of Building Services: |
| |
|
| Building Appearances |
| 11. | Building Exterior/Landscaping: |
| |
|
| 12. | Parking Areas: |
| |
|
| 13. | Main Lobby: |
| |
|
| 14. | Elevators: |
| |
|
| 15. | Restrooms: |
| |
|
| 16. | Vending Areas: |
| |
|
| 17. | Your Floor Common Area: |
| |
|
| 18. | Overall Opinion of Building Appearance and Image: |
| |
|
| Business Services |
| 19. | Shipping Services: |
| |
|
| 20. | Reprographics: |
| |
|
| 21. | Mailing Services: |
| |
|
| 22. | Receiving Services: |
| |
|
| 23. | Dining Services: |
| |
|
| 24. | Guest Services (if applicable): |
| |
|
| 25. | Health And Fitness Center: |
| |
|
| 26. | Overall Opintion of Business Support Services: |
| |
|
| Facilities Staff Performance |
| 27. | Communication of Building Procedures: |
| |
|
| 28. | Timely Response to Service Calls and Requests: |
| |
|
| 29. | Delivery on Commitments: |
| |
|
| 30. | Overall Opinion of Facilities Staff Performance: |
| |
|
|
|