Return To Survey
FACILITIES SERVICES
CUSTOMER SATISFACTION SURVEY RESULTS
 
Legend:
5=Very Satisified 4=Satisified 3=Neither 2=Dissatisified 5=Very Dissatisified
Note: 'N/A' responses are not included in Percentages or Averages.
Question Very
Satisified (5)
Satified (4) Neither (3) Dissatisfied (2) Very
Dissatisfied (1)
 N/A  Total
Responses
Average
1. Comfort (Temperature/Air Flow): 3 - (60%) 0 - (0%) 0 - (0%) 2 - (40%) 0 - (0%) 5 10 3.80
2. Cleaning: 3 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 7 10 5.00
3. Elevator Services: 3 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 7 10 5.00
4. Interior Maintenance: 1 - (50%) 1 - (50%) 0 - (0%) 0 - (0%) 0 - (0%) 8 10 4.50
5. Exterior Maintenance: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
6. Parking: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
7. Recycling: 0 - (0%) 0 - (0%) 1 - (50%) 1 - (50%) 0 - (0%) 8 10 2.50
8. Security: 1 - (50%) 0 - (0%) 1 - (50%) 0 - (0%) 0 - (0%) 8 10 4.00
9. Emergency Preparedness: 0 - (0%) 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 9 10 3.00
10. Overall Opinion of Building Services: 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 1 - (100%) 9 10 1.00
11. Building Exterior/Landscaping: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
12. Parking Areas: 2 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 8 10 5.00
13. Main Lobby: 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 5.00
14. Elevators: 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 5.00
15. Restrooms: 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 5.00
16. Vending Areas: 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 5.00
17. Your Floor Common Area: 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 5.00
18. Overall Opinion of Building Appearance and Image: 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 5.00
19. Shipping Services: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
20. Reprographics: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
21. Mailing Services: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
22. Receiving Services: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
23. Dining Services: 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 5.00
24. Guest Services (if applicable): 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
25. Health And Fitness Center: 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 5.00
26. Overall Opintion of Business Support Services: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
27. Communication of Building Procedures: 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 5.00
28. Timely Response to Service Calls and Requests: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
29. Delivery on Commitments: 0 - (0%) 1 - (100%) 0 - (0%) 0 - (0%) 0 - (0%) 9 10 4.00
30. Overall Opinion of Facilities Staff Performance: 2 - (67%) 1 - (33%) 0 - (0%) 0 - (0%) 0 - (0%) 7 10 4.67
 

This site developed by Doug Streitenberger of Tipp City, Ohio